Risk Limit
Check out the contract risk limit below:
BTCUSDT
Tier | Position Value | MM Rate | IM Rate | Leverage |
---|---|---|---|---|
1 | 0 - 50,000 | 1.000% | 2.000% | 50 |
2 | 50,000 - 100,000 | 1.111% | 2.222% | 45 |
3 | 100,000 - 150,000 | 1.250% | 2.500% | 40 |
4 | 150,000 - 250,000 | 1.429% | 2.857% | 35 |
5 | 250,000 - 400,000 | 1.667% | 3.333% | 30 |
6 | 400,000 - 600,000 | 2.000% | 4.000% | 25 |
7 | 600,000 - 800,000 | 2.500% | 5.000% | 20 |
8 | 800,000 - 1,000,000 | 3.333% | 6.667% | 15 |
9 | 1,000,000 - 1,500,000 | 5.000% | 10.000% | 10 |
10 | 1,500,000 - 2,000,000 | 5.555% | 11.111% | 9 |
11 | 2,000,000 - 2,500,000 | 6.250% | 12.500% | 8 |
12 | 2,500,000 - 3,500,000 | 7.143% | 14.286% | 7 |
13 | 3,500,000 - 4,500,000 | 8.333% | 16.667% | 6 |
14 | 4,500,000 - 6,000,000 | 10.000% | 20.000% | 5 |
15 | 6,000,000 - 7,500,000 | 12.500% | 25.000% | 4 |
16 | 7,500,000 - 9,000,000 | 16.667% | 33.333% | 3 |
17 | 9,000,000 - 10,500,000 | 25.000% | 50.000% | 2 |
18 | >10,500,000 | 50.000% | 100.000% | 1 |
ETHUSDT
Tier | Position Value | MM Rate | IM Rate | Leverage |
---|---|---|---|---|
1 | 0 - 50,000 | 1.000% | 2.000% | 50 |
2 | 50,000 - 100,000 | 1.111% | 2.222% | 45 |
3 | 100,000 - 150,000 | 1.250% | 2.500% | 40 |
4 | 150,000 - 250,000 | 1.429% | 2.857% | 35 |
5 | 250,000 - 400,000 | 1.667% | 3.333% | 30 |
6 | 400,000 - 600,000 | 2.000% | 4.000% | 25 |
7 | 600,000 - 800,000 | 2.500% | 5.000% | 20 |
8 | 800,000 - 1,000,000 | 3.333% | 6.667% | 15 |
9 | 1,000,000 - 1,500,000 | 5.000% | 10.000% | 10 |
10 | 1,500,000 - 2,000,000 | 5.555% | 11.111% | 9 |
11 | 2,000,000 - 2,500,000 | 6.250% | 12.500% | 8 |
12 | 2,500,000 - 3,500,000 | 7.143% | 14.286% | 7 |
13 | 3,500,000 - 4,500,000 | 8.333% | 16.667% | 6 |
14 | 4,500,000 - 6,000,000 | 10.000% | 20.000% | 5 |
15 | 6,000,000 - 7,500,000 | 12.500% | 25.000% | 4 |
16 | 7,500,000 - 9,000,000 | 16.667% | 33.333% | 3 |
17 | 9,000,000 - 10,500,000 | 25.000% | 50.000% | 2 |
18 | >10,500,000 | 50.000% | 100.000% | 1 |
SOLUSDT
Tier | Position Value | MM Rate | IM Rate | Leverage |
---|---|---|---|---|
1 | 0 - 50,000 | 2.000% | 4.000% | 25 |
2 | 50,000 - 100,000 | 2.500% | 5.000% | 20 |
3 | 100,000 - 150,000 | 3.333% | 6.667% | 15 |
4 | 150,000 - 300,000 | 5.000% | 10.000% | 10 |
5 | 300,000 - 400,000 | 5.555% | 11.111% | 9 |
6 | 400,000 - 500,000 | 6.250% | 12.500% | 8 |
7 | 500,000 - 600,000 | 7.143% | 14.286% | 7 |
8 | 600,000 - 700,000 | 8.333% | 16.667% | 6 |
9 | 700,000 - 800,000 | 10.000% | 20.000% | 5 |
10 | 800,000 - 900,000 | 12.500% | 25.000% | 4 |
11 | 900,000 - 1,000,000 | 16.667% | 33.333% | 3 |
12 | 1,000,000 - 1,100,000 | 25.000% | 50.000%% | 2 |
13 | >1,100,000 | 50.000% | 100.000% | 1 |
Last updated